Parameters |
Channel 1 |
Channel 2 |
---|---|---|
DC output Voltage, Current | 5V 0~6A | 12V 0~2A |
Wave and Noise | 50mVp-p | 80mVp-p |
Inlet wire Stability | ± 0.5% | ± 1% |
Load Stability | ± 0.5% | ± 4% |
Efficiency | 73% | 73% |
Adjustable Range for DC Voltage | ± 10% | ± 5% |
Input Voltage Range | ± 0.5% | |
Over Load Protection | ≥100MΩ | |
Impact Current | 18A/115VAC 36A/230VACCold start current | |
Withstand Voltage | I/P–O/P: 1.5kV I/P–FG: 1.5kV O/P–FG: 0.5kV 1minute | |
Isolation Resistance | I/P–O/P I/P–FG O/P–FG: 500VDC/100MΩ | |
Working Temperature | – 10°C ~ +50°C | |
Dimension and Weight | 159 x 98 x 38mm 0.5kg |
DIMENSION DRAWING

CONNECTION DIAGRAM
