Model |
PLRS-150-24 |
---|---|
DC output Voltage, Current, Power | 24V - 6.5Amp - 150W |
Wave and Noise | 200mVp-p |
Load Regulation | ± 0.5% |
Efficiency | 89% |
Adjustable Range for DC Voltage | ± 10% |
Over Load Protection | 110~150% Rated Output Power |
Input Current | 3A/115VAC / 1.7A/230VAC |
Withstand Voltage | I/P–O/P: 1.5kV I/P–FG: 1.5kV O/P–FG: 0.5kV 1minute |
Isolation Resistance | I/P–O/P I/P–FG O/P–FG: 500VDC/100MΩ |
Working Temperature/Humidity | – 30°C ~ +50°C / 20~90% RH non-condensing |
Dimension and Weight | 164*97*30mm |
DIMENSION DRAWING
![](/downloads/smps/PLRS_150_DD.png)
DERATING CURVE
![](/downloads/smps/PLRS_150_DC.png)